<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gender Balanced Commission &#187; Success</title>
	<atom:link href="http://www.genderbalancedcommission.eu/tag/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genderbalancedcommission.eu</link>
	<description>Europe is full of competent women, now is the time to put them forward!</description>
	<lastBuildDate>Tue, 24 Nov 2009 17:26:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goal achieved &#8211; 9 of the 27 nominees are women</title>
		<link>http://www.genderbalancedcommission.eu/goal-achieved-9-of-the-27-nominees-are-women/</link>
		<comments>http://www.genderbalancedcommission.eu/goal-achieved-9-of-the-27-nominees-are-women/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:26:15 +0000</pubDate>
		<dc:creator>Jon Worth</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Connie Hedegaard]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.genderbalancedcommission.eu/?p=272</guid>
		<description><![CDATA[What a week! It&#8217;s not often that things move so fast&#8230; but with today&#8217;s decision by the Dutch cabinet to nominate Neelie Kroes for a second term, and the earlier nomination of Connie Hedegaard there are currently 9 female nominees. Since the low point last week &#8211; 3 nominees &#8211; the 6 of the subsequent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-284" title="nominated" src="http://www.genderbalancedcommission.eu/wp-content/uploads/2009/11/nominated.jpg" alt="nominated" width="150" height="45" /><a href="http://en.wikipedia.org/wiki/File:Neelie_kroes.jpg"><img class=" alignright" src="http://www.genderbalancedcommission.eu/wp-content/uploads/2009/11/Screen-shot-2009-11-16-at-15.03.36-150x150-custom.png" alt="" width="150" height="150" /></a>What a week! It&#8217;s not often that things move so fast&#8230; but with <a href="http://online.wsj.com/article/BT-CO-20091124-708608.html">today&#8217;s decision by the Dutch cabinet to nominate Neelie Kroes for a second term</a>, and the <a href="http://www.reuters.com/article/environmentNews/idUSTRE5AN1Z820091124">earlier nomination of Connie Hedegaard</a> there are currently 9 female nominees. Since the low point last week &#8211; 3 nominees &#8211; the 6 of the subsequent 7 nominations have all been women. So far the 9 are <a href="http://www.genderbalancedcommission.eu/female-commissioners/#bulgaria">Jeleva</a>, <a href="http://www.genderbalancedcommission.eu/female-commissioners/#cyprus">Vassiliou</a>, <a href="http://www.genderbalancedcommission.eu/female-commissioners/#denmark">Hedegaard</a>, <a href="http://www.genderbalancedcommission.eu/female-commissioners/#greece">Danamaki</a>, <a href="http://www.genderbalancedcommission.eu/female-commissioners/#ireland">Geoghegan-Quinn</a>, <a href="http://www.genderbalancedcommission.eu/female-commissioners/#luxembourg">Reding</a>, <a href="http://www.genderbalancedcommission.eu/female-commissioners/#netherlands">Kroes</a>, <a href="http://www.genderbalancedcommission.eu/female-commissioners/#sweden">Malmström</a>, <a href="http://www.genderbalancedcommission.eu/female-commissioners/#uk">Ashton</a>. Female candidates nominated so far are denoted by the small nominated logo displayed on the <a href="http://www.genderbalancedcommission.eu/female-commissioners/">list of Female Commissioners</a>.</p>
<p><strong>So the aim of the campaign has been achieved!</strong></p>
<p>OK, we don&#8217;t know how much our little web campaign helped. Perhaps we were pushing at an open door. But all the fuss made around the gender question and the top jobs undoubtedly played a role, and we&#8217;re happy to have done a little bit towards that aim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genderbalancedcommission.eu/goal-achieved-9-of-the-27-nominees-are-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
